Abstract
In this paper we employ a modified filtered-x least mean squares (MFX-LMS) method to synthesis an adaptive repetitive controller for rejecting periodic disturbances at selective frequencies. We show how a MFX-LMS algorithm can be utilized when the reference signal is deterministic and periodic. A new adaptive step size is proposed with the motivation to improve the convergence rate of the MFX-LMS algorithm and fade the steady state excess error caused by the variation of estimated parameters in a stochastic environment. A novel secondary path modeling scheme is proposed to compensate for the modeling mismatches online. We further discuss the application of this adaptive controller in hard disk drives that use Bit Patterned Media Recording. Finally we present the results of comprehensive realistic numerical simulations and experimental implementations of the algorithms on a hard disk drive servo mechanism that is subjected to periodic disturbances known as repeatable runout.
| Original language | English |
|---|---|
| Title of host publication | Active Control of Aerospace Structure; Motion Control; Aerospace Control; Assistive Robotic Systems; Bio-Inspired Systems; Biomedical/Bioengineering Applications; Building Energy Systems; Condition Based Monitoring; Control Design for Drilling Automation; Control of Ground Vehicles, Manipulators, Mechatronic Systems; Controls for Manufacturing; Distributed Control; Dynamic Modeling for Vehicle Systems; Dynamics and Control of Mobile and Locomotion Robots; Electrochemical Energy Systems |
| Publisher | American Society of Mechanical Engineers |
| ISBN (Electronic) | 9780791846186 |
| Publication status | Published - 2014 |
| Externally published | Yes |
| Event | ASME 2014 Dynamic Systems and Control Conference, DSCC 2014 - San Antonio, United States Duration: 22 Oct 2014 → 24 Oct 2014 |
Publication series
| Name | ASME 2014 Dynamic Systems and Control Conference, DSCC 2014 |
|---|---|
| Volume | 1 |
Conference
| Conference | ASME 2014 Dynamic Systems and Control Conference, DSCC 2014 |
|---|---|
| Country/Territory | United States |
| City | San Antonio |
| Period | 22/10/14 → 24/10/14 |
Bibliographical note
Publisher Copyright:Copyright © 2014 by ASME.