Abstract
We studied the feasibility of amplitude histogram-based method to extract the pulse rise time for inline monitoring applications without eye-diagram.
| Original language | English |
|---|---|
| Pages (from-to) | 1514-1516 |
| Number of pages | 3 |
| Journal | OSA Trends in Optics and Photonics Series |
| Volume | 88 |
| Publication status | Published - 2003 |
| Event | Conference on Lasers and Electro-Optics (CLEO); Postconference Digest - Baltimore, MD, United States Duration: 1 Jun 2003 → 6 Jun 2003 |
Fingerprint
Dive into the research topics of 'Amplitude histogram-based method for inline pulse rise time monitoring without eye-diagram'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver