Abstract
This paper presents a sessile droplet differential scanning calorimetry (DSC) chip for liquid crystal phase transition characterization. The chip achieves higher sensitivity and less signal distortion compared to commercial DSC, while the chip's sample consumption is two orders of magnitude less than that of commercial DSC. The improved sessile sample droplet configuration greatly facilitates the sample handling and paves the way for the calorimetric measurements of living cells and tissues.
| Original language | English |
|---|---|
| Title of host publication | MicroTAS 2022 - 26th International Conference on Miniaturized Systems for Chemistry and Life Sciences |
| Publisher | Chemical and Biological Microsystems Society |
| Pages | 136-137 |
| Number of pages | 2 |
| ISBN (Electronic) | 9781733419048 |
| Publication status | Published - 2022 |
| Event | 26th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2022 - Hybrid, Hangzhou, China Duration: 23 Oct 2022 → 27 Oct 2022 |
Publication series
| Name | MicroTAS 2022 - 26th International Conference on Miniaturized Systems for Chemistry and Life Sciences |
|---|
Conference
| Conference | 26th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2022 |
|---|---|
| Country/Territory | China |
| City | Hybrid, Hangzhou |
| Period | 23/10/22 → 27/10/22 |
Bibliographical note
Publisher Copyright:© 2022 MicroTAS 2022 - 26th International Conference on Miniaturized Systems for Chemistry and Life Sciences. All rights reserved.
Keywords
- Differential Scanning Calorimetry
- Liquid Crystal
- Sessile Droplet